| Availability: | |
|---|---|
| Quantity: | |
· Item: Aquila20 FPV Kit (Analog VTX)
· Goggles: VR04 FPV Goggles
· Radio Transmitter: LiteRadio 4 SE Radio Transmitter
· Video Transmission Power and Range: 350mW and range above 200m
· Remote Controller Protocol: ExpressLRS 2.4G V3
· Camera Tilt: 10°-30°
· Flight Controller: Aquila20 V1.0
· Propellers: Gemfan 2218 3-Blade Propellers
· Motors: 1103|10500KV motors
· Battery: Aquila20 Exclusive Battery 2S HV 1100mAh
· Charger: 2S HV Battery Charger and Voltage Tester with BT3.0 Connector
· Wheelbase: 100mm
· Frame Material: PA
· Flight Modes: N/S/M Mode
· Flight Time: About 10 mins
· Takeoff Weight: 122±1.0g
Aquila20 PFV Kit | Aquila16 FPV Kit | |
Goggles | VR04 FPV Goggles | VR03 FPV Goggles |
Radio Transmitter | LiteRadio 4 SE Radio Transmitter | LiteRadio 2 SE Radio Transmitter |
Flight Controller | Aquila20 V1.0 | Aquila16 V1.0 |
Remote Controller Protocol | ExpressLRS 2.4G V3 | |
VTX Power & Range | 350mW and range above 200m | |
Camera | C04 (1/3" CMOS) | C02 (1/4" CMOS) |
Camera Tilt | 10°-30° | 15°-30° |
Battery | Aquila20 Exclusive Battery 2S HV 1100mAh | Aquila16 Exclusive Battery 1S HV 1100mAh |
Charger | 2S HV Battery Charger and Voltage Tester with BT3.0 Connector | 1S HV Battery Charger and Voltage Tester with BT2.0 Connector |
Props | Gemfan 2218 3-Blade Propellers | Beta-45mm 3-Blade Propellers |
Motor | 1103|10500KV motors | 1102|18000KV motors |
Wheelbase | 100mm | 86mm |
Takeoff Weight | 122±1.0g | 72.5g |
Flight Modes | N/S/M Mode | |
Flight Time | About 10 mins | About 8 mins |
· Goggles: VR04
· Battery: Aquila20 Exclusive Battery (2PCS)
· Frame: Aquila20 Brushless Whoop Frame
· Motors: 1103 Brushless Motors
· Charger: 2S HV Battery Charger and Voltage Tester with BT3.0 Connector